{9} Active Tickets by Component (22 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Component DataExtraction (8 matches)
| Ticket | Summary | Milestone | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Pure-Java PDF-to-HTML converter | Eventually | enhancement | StuartSierra | accepted | 05/26/09 | |
| #8 | Write new scrapers | Next Release | enhancement | StuartSierra | accepted | 06/10/09 | |
| #24 | Identify affirmed/denied/remanded appeals | Eventually | enhancement | StuartSierra | new | 09/17/09 | |
| #25 | Extract judge's names from opinions | Eventually | enhancement | StuartSierra | new | 09/17/09 | |
| #26 | Extract abbreviated titles of cases from citations | Eventually | enhancement | StuartSierra | new | 09/17/09 | |
| #35 | New data extraction test scripts | Data Extraction Framework | enhancement | StuartSierra | new | 09/24/09 | |
| #3 | Check availability of district court opinions | Next Release | task | StuartSierra | accepted | 05/27/09 | |
| #7 | Identify scanned vs. generated PDFs | Eventually | task | StuartSierra | new | 06/05/09 |
Component DataModel (1 match)
| Ticket | Summary | Milestone | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #36 | Data Models for data extraction / scraping | Data Extraction Framework | task | StuartSierra | new | 10/01/09 |
Component Infrastructure (2 matches)
| Ticket | Summary | Milestone | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #21 | Upgrade Hadoop to 0.20.x | Eventually | task | StuartSierra | new | 09/16/09 | |
| #22 | Explore HBase 0.20.x | Eventually | task | StuartSierra | new | 09/16/09 |
Component SearchAnalysis (4 matches)
| Ticket | Summary | Milestone | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Rank cases by importance | Eventually | enhancement | StuartSierra | new | 05/28/09 | |
| #9 | Recognize duplicate documents | Eventually | enhancement | StuartSierra | new | 06/26/09 | |
| #27 | Cluster documents by similar content | Eventually | enhancement | StuartSierra | new | 09/17/09 | |
| #28 | Cluster documents by citation networks | Eventually | enhancement | StuartSierra | new | 09/17/09 |
Component UserInterface (7 matches)
| Ticket | Summary | Milestone | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Support Zotero | Eventually | enhancement | StuartSierra | new | 05/28/09 | |
| #20 | New HTML/CSS design | Next Release | enhancement | StuartSierra | new | 09/16/09 | |
| #30 | XML/JSON/RDF web services API | Next Release | enhancement | StuartSierra | new | 09/17/09 | |
| #6 | In-browser PDF viewer | Eventually | task | StuartSierra | accepted | 06/02/09 | |
| #23 | Extend Clojure interface to Restlet | Eventually | task | StuartSierra | new | 09/16/09 | |
| #32 | Factor out web site code | Next Release | task | StuartSierra | accepted | 09/18/09 | |
| #37 | ReST API for accessing crawler/scraper results | Data Extraction Framework | task | StuartSierra | new | 10/01/09 |
Note:
See TracReports for help on using and creating reports.
